
Ongoing TNA Projects
# | User Group Leader | Project | Access-Giving Site |
---|---|---|---|
1 | Mathieu de Kruijf | Gate optimization for a silicon hole spin qubit | Basel University |
2 | Andrew Armour | ULT drumhead opto-mechanics II | CNRS Grenoble |
3 | Johannes Gooth | Low-temperature phases of the 3D Quantum Hall states in the Dirac metal ZrTe5 | Basel University |
4 | Alix McCollam | Examining the influence of hyperfine interactions on correlated electrons in PrOs4Sb12 | Royal Holloway University of London |
5 | Jiri Prchal | Pressure-induced superconductivity in noncentrosymmetric CeTX3 intermetallics | Slovak Academy of Sciences Kosice |
6 | David Schmoranzer | Acoustic Emission by Oscillators in Superfluid 3He | Lancaster University |
7 | Evgeny Surovtsev | The beta phase of superfluid helium three. | Lancaster University |
8 | Kamran Behnia | Superconductivity in Bismuth and related materials | Aalto University |
9 | Alexey Fedorchenko | Magnetic behaviour of cobalt(II)-containing layered double hydroxides | Slovak Academy of Sciences Kosice |
10 | Bruno Camargo | Triggering superconductivity in the surface of Dirac semimetals | Slovak Academy of Sciences Kosice |
11 | Andrei Azarevich | Investigation of magnetoresistance, magnetization and heat capacity of rare earth dodecaborides Tm1-xYbxB12 and Lu1-xRxB12 (R = Tm, Er, Ho). | Slovak Academy of Sciences Kosice |
12 | Aleksei Bogach | Anisotropy of magnetoresistance in diluted cerium hexaborides. | Slovak Academy of Sciences Kosice |
13 | Peter Rubovic | Study of the electron capture process in Be-7 | Heidelberg University |
14 | Mark Meisel | STM and STS Studies of Spin-crossover Complexes in Magnetic Field | Slovak Academy of Sciences Kosice |
15 | Maciej Wiesner | Detection of Majorana bound states in at the array of a TI-S-TI system. | Aalto University |
16 | Christophe Marcenat | Modulation calorimetry at dilution temperature | Slovak Academy of Sciences Kosice |
Finished TNA Projects
# | User Group Leader | Project | Access-Giving Site |
---|---|---|---|
1 | Erik Bakkers | A CMOS silicon hole spin qubit | Basel University |
2 | Attila Geresdi | On-chip indium-based nuclear demagnetization cooling on wet and dry systems | Basel University |
3 | Erik Bakkers | A single-hole direct-Rashba spin qubit | Basel University |
4 | Aviad Frydman | Specific heat measurements through the superconductor Insulator transition | CNRS Grenoble |
5 | Bogdan Govoreanu | Characterization of Si and SiGe quantum wells for spin qubits | Basel University |
6 | Andrew Armour | ULT drumhead opto-mechanics | CNRS Grenoble |
7 | Georg Knebel | Superconductivity and unconventional ordering in YbRh2Si2 | Technical University Vienna |
8 | Natalia Ares | Machine learning for automated tuning of spin qubits into Pauli spin blockade | Basel University |
9 | Manuel Brando | Electrical transport measurements to investigate unconventional superconductivity in YbRh2Si2 | Royal Holloway University of London |
10 | Anne de Visser | Scanning SQUID microscopy on candidate topological superconductors | CNRS Grenoble |
11 | Edward Riordan | Distinct coexisting relaxation mechanisms in spinel spin ice under applied magnetic field | CNRS Grenoble |
12 | Alix McCollam | Examining composite nuclear-electronic order in PrOs4Sb12 | Royal Holloway University of London |