
Ongoing TNA Projects
# | User Group Leader | Project | Access-Giving Site |
---|---|---|---|
1 | Tomasz Klimczuk | Superconductivity in noncentrosymmetric Ta,Nb_Ir2B2 borides | Slovak Academy of Sciences Kosice |
2 | Andre Strydom | Low-temperature physical property characterization of Weyl-Kondo semimetal candidate materials | Technical University Vienna |
3 | Erwin Schuberth | Magnetic susceptibility of YbRh2Si2 at ultra-low temperatures and ultra-low magnetic field | Technical University Vienna |
4 | Jürgen Lisenfeld | Studying individual material defects in superconducting qubits at ultralow temperatures | Royal Holloway University of London |
5 | Jeroen Custers | Magnetotransport measurements of the new Kondo insulator Ce3Bi4Ni3 at low temperatures | Technical University Vienna |
6 | Iouri Moukharski | Multiparticle microwave entanglement | Aalto University |
7 | Andrei Golov | Dynamics of individual vortices in collective vortex flows in rotating 3He-B | Aalto University |
8 | Pablo Jarillo-Herrero | Study of correlated and emergent phenomena in Bernal bilayer graphene at ultra-low temperatures | Basel University |
9 | Pedro Vianez | Exploring spontaneous nuclear spin magnetism and many-body localisation in Luttinger-liquid GaAs wires | Basel University |
10 | Vitaliy Bilanych | Investigation of quantum turbulence using tuning forks with patterned surface structure in helium-4. | Slovak Academy of Sciences Kosice |
11 | Aviad Frydman | Specific heat measurements of quench condensed ultra-thin amorphous superconductor films | CNRS Grenoble |
12 | Oleksandr Pylypenko | Tunnel conductivity and Tunnel Magnetoresistance in FM/I magnetic discontinuous multilayers | Slovak Academy of Sciences Kosice |
13 | Christoph Strunk | Spin Triplet Correlations in Proximity-coupled Skyrmion-Superconductor Hybrids | Aalto University |
14 | Mathieu Taupin | Thermal conductivity of Ce3Pd20Si6 at ultralow temperatures | Technical University Vienna |
15 | Juhn-Jong Lin | Kinetic inductance of thin superconducting CoSi2 nanowires | Aalto University |
16 | Douglas Natelson | Noise in strange metal nanowires at ultralow temperatures | Technical University Vienna |
17 | Konrad Siemensmeyer | Dimer surface magnetism of the Shastry-Sutherland magnets ErB4 and TmB4 | Slovak Academy of Sciences Kosice |
18 | Andrey Danilov | Understanding noise and decoherence in superconducting quantum circuits at ultralow temperatures II. | Royal Holloway University of London |
19 | Venkat Chandrasekhar | Topological effects in multi terminal superconducting proximity effect devices | Aalto University |
20 | Manuel Brando | Mapping the phase diagram of magnetic heavy fermion superconductor YbRh2Si2 with electrical transport | Royal Holloway University of London |
21 | Andrei Salak | Magnetic ordering in Ni-Fe layered double hydroxides via a low-temperature heat capacity and magnetization studies | Slovak Academy of Sciences Kosice |
22 | Andrea Vinante | Setting limits on theories of gravity-related collapse from spontaneous heating at ultralow temperatures | Royal Holloway University of London |
23 | Tosson Elalaily | Noise characterization of superconducting gating effect of epitaxial superconductor nanowires | Aalto University |
24 | Christopher Ford | Study of spontaneous helical nuclear spin magnetism in GaAs quantum wires in the Luttinger regime | Basel University |
25 | Mauro Giovannini | Heat capacity of alloys of the ternary ytterbium copper-zinc system | Slovak Academy of Sciences Kosice |
26 | Andreas Hüttel | Carbon nanotube Josephson junctions and microwave optomechanics | Aalto University |
27 | Vitaliy Bilanych | Investigation of surface morphology and resonant characteristics of tuning forks with patterned surface structure at very low temperatures | Slovak Academy of Sciences Kosice |
28 | Jeevak Parpia | Phase transitions in superfluid 3He under nanoconfinement | Royal Holloway University of London |
29 | Chuan Li | Noise correlations in Helical edge states of higher-order topological superconductor | Aalto University |
30 | Mahmoud Abdel-Hafiez | Magneto-structure coupling and magnetic phases in the quasi-2D ferromagnet CrI3 | Heidelberg University |
31 | Oleg Petrenko | Magnetic and orbital order in ErB4 | Heidelberg University |
32 | David Schmoranzer | Detection of Kelvin waves on quantized vortices in rotating 3He-B | Aalto University |
33 | Attila Geresdi | Robust Coulomb blockade thermometry below 1 mK | Basel University |
34 | Natalia Ares | Optimizing qubit performance with machine learning | Basel University |
35 | Sergey Kubatkin | Looking for new phases and exploring phase transitions in graphene-based 2D materials. | Aalto University |
36 | Kent Shirer | Anisotropy of electrical and thermal transport in magnetic heavy fermion superconductor YbRh2Si2 | Royal Holloway University of London |
37 | Romain Danneau | Critical current fluctuations in graphene Josephson Junctions | Aalto University |
38 | Johannes Gooth | Low-temperature 3D fractional Quantum Hall phases in HfTe5 | Technical University Vienna |
39 | Maciej Zgirski | Quasiparticle diffusion and thermal relaxation in Meissner and vortex states | Aalto University |
40 | Johannes Gooth | Low-temperature phases of the 3D Quantum Hall states in the Dirac metal ZrTe5 | Basel University |
41 | Manuel Arrayás | A moving free sphere inside He3 | Lancaster University |
42 | Jiri Prchal | Pressure-induced superconductivity in noncentrosymmetric CeTX3 intermetallics | Slovak Academy of Sciences Kosice |
43 | Arlette de Waard | Field-independent ultra-low temperature capacitance thermometry | Basel University |
44 | David Schmoranzer | Acoustic Emission by Oscillators in Superfluid 3He | Lancaster University |
45 | Evgeny Surovtsev | The beta phase of superfluid helium three. | Lancaster University |
46 | Alexey Fedorchenko | Magnetic behaviour of cobalt(II)-containing layered double hydroxides | Slovak Academy of Sciences Kosice |
47 | Jose Martinez Castro | Annihilation of Majorana bound states by STM | Slovak Academy of Sciences Kosice |
48 | Bruno Camargo | Triggering superconductivity in the surface of Dirac semimetals | Slovak Academy of Sciences Kosice |
49 | Andrei Azarevich | Investigation of magnetoresistance, magnetization and heat capacity of rare earth dodecaborides Tm1-xYbxB12 and Lu1-xRxB12 (R = Tm, Er, Ho). | Slovak Academy of Sciences Kosice |
50 | Aleksei Bogach | Anisotropy of magnetoresistance in diluted cerium hexaborides. | Slovak Academy of Sciences Kosice |
51 | Mark Meisel | STM and STS Studies of Spin-crossover Complexes in Magnetic Field | Slovak Academy of Sciences Kosice |
52 | Christophe Marcenat | Modulation calorimetry at dilution temperature | Slovak Academy of Sciences Kosice |
53 | Robert Weis | my fancy title |
Finished TNA Projects
# | User Group Leader | Project | Access-Giving Site |
---|---|---|---|
1 | Jose Maria de Teresa | Magnetic noise dynamics in the strange metal compound YbRh2Si2 | Heidelberg University |
2 | Miles Blencowe | Individual tunneling two level systems in mechanical resonators | CNRS Grenoble |
3 | Manuel Brando | Electrical transport study of the heavy fermion superconductor YbRh2Si2 near the magnetic quantum critical point | Royal Holloway University of London |
4 | Amirreza Hemmatzade | Magnetisation study of RE-pyrochlore Antiferromagnets with correlated structural disorder | CNRS Grenoble |
5 | Aviad Frydman | Specific heat of ultra-thin amorphous films | CNRS Grenoble |
6 | Alejandro Silhanek | Multi-terminal superconducting weak links created by electroannealing | CNRS Grenoble |
7 | Erwin Schuberth | Magnetic susceptibility of YbRh2Si2 at ultralow temperatures | Technical University Vienna |
8 | Francesco Massel | «Spike» Optomechanics | Aalto University |
9 | Cornelius Krellner | Calorimetry in the magnetic heavy fermion superconductor YbRh2Si2 at ultra-low temperatures | Royal Holloway University of London |
10 | Andrew Goodwin | Phase Diagram and Magnetocaloric Entropy of Novel Frustrated MOF Antiferromagnet, NaMn(HCO2)3 | CNRS Grenoble |
11 | Aviad Frydman | Specific heat of amorphous ultra-thin superconductors | CNRS Grenoble |
12 | David Schmoranzer | Developing Continuous sub-mK Refrigeration | CNRS Grenoble |
13 | Bogdan Govoreanu | SiGe and Si quantum wells for spin qubits | Basel University |
14 | Sergey Kubatkin | Understanding noise and decoherence in superconducting quantum circuits at ultralow temperatures. | Royal Holloway University of London |
15 | Mathieu de Kruijf | Gate optimization for a silicon hole spin qubit | Basel University |
16 | Andrew Armour | ULT drumhead opto-mechanics II | CNRS Grenoble |
17 | Alix McCollam | Examining the influence of hyperfine interactions on correlated electrons in PrOs4Sb12 | Royal Holloway University of London |
18 | Erik Bakkers | A CMOS silicon hole spin qubit | Basel University |
19 | Attila Geresdi | On-chip indium-based nuclear demagnetization cooling on wet and dry systems | Basel University |
20 | Erik Bakkers | A single-hole direct-Rashba spin qubit | Basel University |
21 | Aviad Frydman | Specific heat measurements through the superconductor Insulator transition | CNRS Grenoble |
22 | Bogdan Govoreanu | Characterization of Si and SiGe quantum wells for spin qubits | Basel University |
23 | Kamran Behnia | Superconductivity in Bismuth and related materials | Aalto University |
24 | Andrew Armour | ULT drumhead opto-mechanics | CNRS Grenoble |
25 | Erwin Schuberth | Low Temperature Phases of YbRh2Si2 | Technical University Vienna |
26 | Romain Sibille | Magnetic correlations in dipole-octupole rare-earth pyrochlores | CNRS Grenoble |
27 | Georg Knebel | Superconductivity and unconventional ordering in YbRh2Si2 | Technical University Vienna |
28 | Natalia Ares | Machine learning for automated tuning of spin qubits into Pauli spin blockade | Basel University |
29 | Manuel Brando | Electrical transport measurements to investigate unconventional superconductivity in YbRh2Si2 | Royal Holloway University of London |
30 | Anne de Visser | Scanning SQUID microscopy on candidate topological superconductors | CNRS Grenoble |
31 | Edward Riordan | Distinct coexisting relaxation mechanisms in spinel spin ice under applied magnetic field | CNRS Grenoble |
32 | Peter Rubovic | Study of the electron capture process in Be-7 | Heidelberg University |
33 | Maciej Wiesner | Detection of Majorana bound states in at the array of a TI-S-TI system. | Aalto University |
34 | Alix McCollam | Examining composite nuclear-electronic order in PrOs4Sb12 | Royal Holloway University of London |